Property Attributes
- MLS#N13813754
- TypeSingle Family
- Listing Status New
- CityRichmond Hill
- AreaMill Pond
- NeighbourhoodMill Pond
- Postal CodeL4C 4L6
- StyleBungalow-Raised
- Price$ 1,699
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1500
Data Source:
RE/MAX REALTRON REALTY INC., BROKERAGE)
Property Description
Rare opportunity in beautiful Mill Pond neighborhood, steps to Yonge St, shops, bus stops, Mill Pond and trails and many other amenities. Luxury renovated gorgeous Home , top notch appliances, cooktop, open concept modern kitchen with a large window. 1 parking on drive way tenant to pay 30% utility.
| Price History | |
|---|---|
| 9/22/2026 | Listed $1,699 |
General Features
| Sewer | Sewer |
|---|---|
| Cooling | Central Air |
| Roof | Shingles |
| Water | Municipal |
| Architectural Style | Bungalow-Raised |
| Pool Features | None |
| Construction Materials | Brick |
| Heater Type | Forced Air |
| Parking Spaces | 1 |
| Unit Number | BSMT |
| Property Subtype | Detached |
| Lot Depth | 139.99 |
| County | York |
| New Construction | No |
| Property Type | Residential Freehold |
| HOA | No |
| Attached Garage | No |
| Facing Direction | South |
| Garage Y/N | Yes |
| Rent Includes | None |
| Status | New |
| City | Richmond Hill |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Built-In Oven,Carpet Free |
|---|---|
| Basement | Apartment,Walk-Up |
| Furnished Y/N | Unfurnished |
| Heat Source | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | In-Suite Laundry,In Area,In Basement,Laundry Closet |
| Total Bedrooms | 4 |
| Elevator? | No |
| Total Baths | 1 |
| Bedrooms | 3+1 |
| Living Area Range | 1500-2000 |
Exterior Features
| Parking Features | Available |
|---|---|
| Total Parking | 1.0 |
| Inclusions | S/S Fridge,S/S Cook Top,Set Of Washer & Dryer,S/S B/I Microwave hood,B/I wall Oven,Cac,All Elc Light Fixers. |
| Garage Type | Attached |
| Foundation Details | Concrete |
| Spa | No |
| Lot Size Source | MPAC |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating