Property Attributes
- MLS#N13647668
- TypeSingle Family
- Listing Status Price Change
- CityRichmond Hill
- AreaNorth Richvale
- NeighbourhoodNorth Richvale
- Postal CodeL4C 5C1
- StyleBacksplit 4
- Taxes$ 3606
- Price$ 949,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
Data Source:
RE/MAX REALTRON REALTY INC., BROKERAGE)
Property Description
Convenient Location: Steps to Yonge St. Hillcrest Mall. 4 Level Backsplit 3 bedrooms, Main Floor Family Room with Walkout to private back yard. Recent Improvements: New Roof Roof Shingles (2018) New Windows Sliding Patio Door (Approx.5 yrs. Ago.). Gas Fireplace (2013) New Cabinet Doors & LED Lighting & Paint in kit. (approx. 5. Yrs Ago) New Deck (Approx. 15 yrs Ago)
| Price History | |
|---|---|
| 8/6/2026 | Listed $1,020,000 |
| 8/27/2026 | 7$949,000 |
General Features
| Sewer | Sewer |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Water | Municipal |
| Zoning | RESIDENTIAL |
| Architectural Style | Backsplit 4 |
| Pool Features | None |
| Construction Materials | Brick |
| Exclusions | Wall-Mounted TV & Brackets |
| Heater Type | Forced Air |
| Parking Spaces | 2 |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Lot Depth | 124.0 |
| County | York |
| New Construction | No |
| Property Type | Residential Freehold |
| HOA | No |
| Attached Garage | No |
| Facing Direction | East |
| Garage Y/N | Yes |
| Status | Price Change |
| City | Richmond Hill |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 3606.93 |
| Virtual Tour | https://imaginahome.com/WL/orders/gallery.html?id=42390349 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | PT.LOT 218 PLAN M1438 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Finished |
| Heat Source | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Elevator? | No |
| Total Baths | 2 |
| Bedrooms | 3 |
| Living Area Range | 1100-1500 |
Exterior Features
| Total Parking | 3.0 |
|---|---|
| Inclusions | ELF,ALL Window Coverings,CVAC,Auto GDO & Remote,Fridge,Stove,B/I Dishwasher,Exhaust Fan,Washer,Dryer |
| Garage Type | Attached |
| Foundation Details | Concrete Block |
| Spa | No |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating